Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 14:22 | UID100000 | 57.19.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 22:25 | UID100001 | 199.147.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 08:45 | UID100002 | 155.141.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 13:17 | UID100003 | 123.49.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 13:08 | UID100004 | 60.207.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 19:59 | UID100005 | 44.197.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 13:20 | UID100006 | 184.207.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 22:13 | UID100007 | 254.18.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 06:25 | UID100008 | 171.207.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 09:05 | UID100009 | 101.111.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +5977.56 | 98204.83 | 93085.01 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −8705.04 | 31195.25 | 66977.99 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −3445.65 | 44741.93 | 76960.12 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +9524.04 | 44905.53 | 41664.70 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −1977.91 | 43763.81 | 92539.28 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +9133.99 | 32650.22 | 38224.52 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −5122.80 | 42162.32 | 39489.19 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −2797.70 | 5856.76 | 84934.92 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +3016.20 | 12425.85 | 71564.05 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −4471.33 | 73732.40 | 2267.72 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +1080.53 | 92135.72 | 75877.66 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −2947.50 | 95742.07 | 78988.49 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 2499.3468 | 4147.6434 | 176.6778 | 31.7551 | 7848.1045 | 2026-04-01 04:00 |
| ETH | 2619.4994 | 8215.2497 | 358.0250 | 3.4212 | 2840.0827 | 2026-04-01 04:00 |
| USDT | 2321.4384 | 1191.1680 | 961.1070 | 432.0824 | 923.2115 | 2026-04-01 04:00 |
| SOL | 1646.3738 | 2494.6805 | 600.7612 | 291.0761 | 6754.4914 | 2026-04-01 04:00 |
| BNB | 2981.0671 | 583.3510 | 556.8125 | 25.7743 | 8901.0378 | 2026-04-01 04:00 |
| AAPL/TOKEN | 6672.6851 | 2403.4535 | 659.2138 | 45.5837 | 4365.5973 | 2026-04-01 04:00 |
| GOLD/RWA | 7255.5931 | 1719.8283 | 929.4382 | 374.3822 | 2623.6480 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.8h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 3.3h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 2.2h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 4.4h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 4.7h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 3.3h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 2.8h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $98050.26 | 1.3941 | $5.0724 | $5.5758 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $92926.26 | 3.5708 | $0.6141 | $0.0643 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $56144.73 | 3.6015 | $5.3591 | $9.5410 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $2719.60 | 3.7174 | $5.2494 | $2.3840 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $15811.79 | 1.2108 | $1.7498 | $3.4097 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $99709.55 | 1.0887 | $5.8513 | $8.7618 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $54568.36 | 0.5191 | $3.9397 | $8.2606 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $84421.02 | 4.9033 | $7.9892 | $5.6076 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $66327.48 | 1.9815 | $4.1747 | $7.8852 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $58272.60 | 1.0885 | $5.4718 | $3.5386 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $95604.90 | 2.0944 | $0.1046 | $2.5794 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $27717.05 | 3.6280 | $1.2956 | $8.5384 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 5 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 44 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 4 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 49 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 26 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 130.182.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0xd225ae246dfa8 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 15.79.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0xe357351549f6a | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 4,206 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 24,511 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 43,614 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 5,684 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 33,131 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 406 | $235512 | $1184.57 | 20% |
| #2 | UID100001 | 528 | $441089 | $4614.34 | 20% |
| #3 | UID100002 | 355 | $486710 | $4164.74 | 20% |
| #4 | UID100003 | 503 | $167245 | $225.67 | 20% |
| #5 | UID100004 | 222 | $174470 | $3911.58 | 20% |
| #6 | UID100005 | 332 | $377001 | $35.26 | 20% |
| #7 | UID100006 | 85 | $100077 | $1720.81 | 20% |
| #8 | UID100007 | 193 | $333527 | $639.95 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 18 | 277 | $2429603 | 15.6% | $30616.35 | Active |
| AGT1001 | Agent B | Gold | 7 | 1359 | $1318718 | 18.9% | $6513.66 | Active |
| AGT1002 | Agent C | Silver | 11 | 1622 | $3612950 | 23.3% | $43182.84 | Active |
| AGT1003 | Agent D | Platinum | 7 | 1278 | $1590866 | 22.3% | $26487.71 | Active |
| AGT1004 | Agent E | Gold | 7 | 769 | $3939669 | 22.3% | $40361.80 | Active |
| AGT1005 | Agent F | Silver | 10 | 1215 | $3712612 | 18.8% | $17994.29 | Active |
| AGT1006 | Agent G | Platinum | 9 | 1924 | $2300702 | 20.1% | $5226.72 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 6761.5046 | 4416.6805 | 696.9397 | 363.0598 | 3425.2830 | $19,653,539 |
| ETH | 6025.2673 | 8881.3188 | 831.9213 | 360.7991 | 3660.8937 | $44,617,286 |
| USDT | 2396.9018 | 3580.0304 | 323.3514 | 486.6205 | 4177.4860 | $23,226,565 |
| SOL | 8523.2521 | 2684.6481 | 757.3598 | 4.9752 | 4376.7412 | $27,228,897 |
| BNB | 4850.2326 | 753.7803 | 570.9939 | 393.6042 | 4879.4586 | $3,743,117 |
| AAPL/TOKEN | 7268.4815 | 2844.9033 | 783.9008 | 262.8588 | 2489.5718 | $34,497,544 |
| GOLD/RWA | 2878.0051 | 3819.8239 | 451.4880 | 81.9773 | 6585.6404 | $30,923,052 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 42,495 | $380,830,652 | $24131.81 | $54343.91 | $73977.54 |
| ETH/USDT | 20,041 | $155,139,868 | $23231.81 | $11391.71 | $35148.90 |
| SOL/USDT | 21,568 | $389,370,731 | $49583.60 | $24875.32 | $94475.20 |
| AAPL/TOKEN | 32,011 | $244,848,202 | $36662.74 | $4917.89 | $102362.66 |
| NVDA/TOKEN | 25,559 | $156,494,842 | $20763.74 | $26936.96 | $100319.46 |
| GOLD/RWA | 34,979 | $244,928,132 | $16029.14 | $86.41 | $99850.52 |
| BTC/PERP | 18,539 | $224,529,238 | $40200.87 | $70411.16 | $101056.25 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $3.66B | $48.8M | $292K | Completed |
| 2026-04-01 | T+0 Daily | $2.38B | $40.4M | $252K | Completed |
| 2026-04-01 | T+0 Daily | $3.56B | $59.9M | $330K | Completed |
| 2026-04-01 | T+0 Daily | $2.93B | $56.1M | $274K | Completed |
| 2026-04-01 | T+0 Daily | $3.80B | $48.1M | $301K | Completed |
| 2026-04-01 | T+0 Daily | $2.71B | $54.9M | $267K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:47 | Admin_01 | Super Admin | User | Update | UID100000 | 173.198.x.x | Failed |
| 2026-04-01 22:24 | Admin_02 | Compliance | KYC | Approve | UID100001 | 150.73.x.x | Success |
| 2026-04-01 21:17 | Admin_03 | Finance | Trading | Reject | UID100002 | 202.153.x.x | Success |
| 2026-04-01 20:47 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 173.154.x.x | Success |
| 2026-04-01 19:52 | Admin_02 | Compliance | Finance | Enable | UID100004 | 57.33.x.x | Success |
| 2026-04-01 18:33 | Admin_03 | Finance | System | Delete | UID100005 | 43.73.x.x | Success |
| 2026-04-01 17:57 | Admin_01 | Super Admin | User | Export | UID100006 | 227.68.x.x | Success |
| 2026-04-01 16:34 | Admin_02 | Compliance | KYC | Update | UID100007 | 242.112.x.x | Success |
| 2026-04-01 15:18 | Admin_03 | Finance | Trading | Approve | UID100008 | 184.235.x.x | Failed |
| 2026-04-01 14:21 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 1.0.x.x | Success |
| 2026-04-01 13:56 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 119.138.x.x | Success |
| 2026-04-01 12:43 | Admin_03 | Finance | System | Enable | UID100011 | 214.44.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_xf2ob831al... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_r1tqsk9ksl... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_lv5dfzra0p... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_7niwgfa6ncy... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |