Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 12:43 | UID100000 | 240.185.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 21:26 | UID100001 | 254.156.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 23:15 | UID100002 | 25.201.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 04:13 | UID100003 | 227.243.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 04:00 | UID100004 | 76.168.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 22:57 | UID100005 | 202.102.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 11:10 | UID100006 | 122.202.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 22:59 | UID100007 | 31.126.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 18:13 | UID100008 | 41.52.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 22:26 | UID100009 | 23.212.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +648.45 | 93531.20 | 92906.76 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −4195.44 | 27899.61 | 95894.36 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −1078.11 | 80732.03 | 2098.68 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +4505.12 | 71470.03 | 19179.77 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −8581.95 | 90946.42 | 81674.96 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +6629.00 | 94980.47 | 56769.39 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −1980.24 | 41283.60 | 94810.96 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −9392.66 | 48295.87 | 23415.34 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +4289.81 | 11830.21 | 51878.02 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −7879.12 | 15215.85 | 3799.28 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +7581.92 | 80346.85 | 86714.32 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −9121.16 | 20859.75 | 21559.09 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 6204.1091 | 611.0476 | 867.1646 | 190.5172 | 7678.4476 | 2026-04-01 04:00 |
| ETH | 7026.8232 | 3925.3784 | 314.6609 | 345.5724 | 1676.4883 | 2026-04-01 04:00 |
| USDT | 5607.8645 | 1056.9243 | 369.3909 | 66.2014 | 2720.9328 | 2026-04-01 04:00 |
| SOL | 806.5574 | 2944.5970 | 638.0244 | 276.3664 | 5174.4360 | 2026-04-01 04:00 |
| BNB | 6660.2252 | 8256.8450 | 238.1704 | 332.6559 | 4752.3242 | 2026-04-01 04:00 |
| AAPL/TOKEN | 4890.6446 | 7007.7660 | 294.8902 | 307.9189 | 5793.6838 | 2026-04-01 04:00 |
| GOLD/RWA | 5560.3253 | 4136.6410 | 20.8705 | 341.0722 | 4525.6185 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 2.7h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 3.1h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 4.0h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 4.7h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 3.5h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 3.0h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.0h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $60189.77 | 4.3669 | $4.1755 | $5.1537 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $17191.98 | 0.1233 | $6.6284 | $7.0415 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $50268.82 | 0.2943 | $4.5593 | $1.2961 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $84345.90 | 0.6711 | $4.8956 | $6.8362 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $80469.72 | 1.6299 | $0.6718 | $1.8282 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $40045.86 | 4.6585 | $8.9787 | $9.0014 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $26551.54 | 1.9054 | $9.2147 | $7.6523 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $58865.75 | 1.7038 | $6.0167 | $5.8787 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $33289.45 | 1.3795 | $3.8999 | $3.6361 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $91114.91 | 3.2483 | $6.8238 | $0.8829 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $41705.81 | 0.8174 | $0.6096 | $8.4768 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $15611.99 | 0.1721 | $9.0247 | $5.2951 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 5 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 25 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 32 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 49 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 13 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 239.104.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x9339330183a35 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 223.202.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x9d49810bc30f08 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 5,243 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 49,058 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 35,922 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 23,329 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 33,634 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 356 | $136813 | $4379.86 | 20% |
| #2 | UID100001 | 146 | $460989 | $3919.75 | 20% |
| #3 | UID100002 | 447 | $10095 | $2002.58 | 20% |
| #4 | UID100003 | 291 | $377384 | $4700.34 | 20% |
| #5 | UID100004 | 419 | $274749 | $3119.28 | 20% |
| #6 | UID100005 | 83 | $56447 | $3146.77 | 20% |
| #7 | UID100006 | 76 | $86946 | $2514.24 | 20% |
| #8 | UID100007 | 377 | $456791 | $1108.73 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 13 | 2026 | $1521327 | 17.6% | $25972.49 | Active |
| AGT1001 | Agent B | Gold | 6 | 1356 | $3802249 | 18.7% | $44253.79 | Active |
| AGT1002 | Agent C | Silver | 9 | 798 | $4562999 | 21.6% | $45495.80 | Active |
| AGT1003 | Agent D | Platinum | 9 | 1140 | $3148570 | 18.9% | $23075.81 | Active |
| AGT1004 | Agent E | Gold | 0 | 575 | $1034645 | 18.3% | $23166.62 | Active |
| AGT1005 | Agent F | Silver | 2 | 1352 | $155019 | 20.5% | $47711.76 | Active |
| AGT1006 | Agent G | Platinum | 14 | 759 | $386124 | 19.5% | $32380.25 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 7789.2809 | 1286.9261 | 772.6382 | 317.8830 | 813.3123 | $27,015,373 |
| ETH | 4212.0115 | 4019.5015 | 808.7090 | 480.0908 | 6860.7930 | $8,076,475 |
| USDT | 8786.7915 | 2166.2078 | 429.9463 | 91.0037 | 6604.8920 | $44,631,325 |
| SOL | 6551.8328 | 1491.5877 | 797.1095 | 60.9459 | 4568.2406 | $22,157,716 |
| BNB | 7440.4668 | 3976.1644 | 866.5390 | 70.8079 | 5348.6289 | $3,387,851 |
| AAPL/TOKEN | 9883.8604 | 7677.9963 | 818.3592 | 349.4737 | 1616.6863 | $16,535,966 |
| GOLD/RWA | 5202.1192 | 3784.3644 | 804.1071 | 315.7982 | 5992.2767 | $42,075,466 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 35,314 | $477,373,710 | $49861.20 | $15719.77 | $42467.56 |
| ETH/USDT | 25,959 | $76,204,735 | $36538.73 | $65236.84 | $40642.17 |
| SOL/USDT | 5,220 | $49,612,832 | $2593.28 | $52553.44 | $71415.87 |
| AAPL/TOKEN | 17,681 | $328,262,866 | $31621.96 | $76962.74 | $65954.57 |
| NVDA/TOKEN | 27,904 | $452,836,555 | $30768.63 | $32631.38 | $99542.03 |
| GOLD/RWA | 43,123 | $236,460,497 | $31088.17 | $3987.83 | $124168.02 |
| BTC/PERP | 12,321 | $297,803,220 | $43565.98 | $26216.28 | $33522.23 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $3.19B | $46.6M | $330K | Completed |
| 2026-04-01 | T+0 Daily | $3.52B | $42.9M | $290K | Completed |
| 2026-04-01 | T+0 Daily | $2.51B | $56.6M | $320K | Completed |
| 2026-04-01 | T+0 Daily | $3.70B | $50.1M | $255K | Completed |
| 2026-04-01 | T+0 Daily | $2.11B | $50.6M | $268K | Completed |
| 2026-04-01 | T+0 Daily | $3.05B | $40.3M | $275K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:50 | Admin_01 | Super Admin | User | Update | UID100000 | 43.202.x.x | Failed |
| 2026-04-01 22:56 | Admin_02 | Compliance | KYC | Approve | UID100001 | 191.196.x.x | Success |
| 2026-04-01 21:29 | Admin_03 | Finance | Trading | Reject | UID100002 | 130.37.x.x | Success |
| 2026-04-01 20:40 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 47.232.x.x | Success |
| 2026-04-01 19:51 | Admin_02 | Compliance | Finance | Enable | UID100004 | 26.170.x.x | Success |
| 2026-04-01 18:01 | Admin_03 | Finance | System | Delete | UID100005 | 46.8.x.x | Success |
| 2026-04-01 17:11 | Admin_01 | Super Admin | User | Export | UID100006 | 26.94.x.x | Success |
| 2026-04-01 16:49 | Admin_02 | Compliance | KYC | Update | UID100007 | 195.63.x.x | Success |
| 2026-04-01 15:47 | Admin_03 | Finance | Trading | Approve | UID100008 | 7.142.x.x | Failed |
| 2026-04-01 14:48 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 200.0.x.x | Success |
| 2026-04-01 13:27 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 109.130.x.x | Success |
| 2026-04-01 12:42 | Admin_03 | Finance | System | Enable | UID100011 | 226.234.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_37ztz227np... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_deamh8wccs... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_f235ue3jl8g... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_kxsxyhor6r... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |