Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 15:41 | UID100000 | 134.69.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 05:05 | UID100001 | 188.254.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 09:20 | UID100002 | 96.83.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 08:35 | UID100003 | 144.149.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 08:05 | UID100004 | 21.117.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 06:07 | UID100005 | 207.18.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 00:56 | UID100006 | 163.111.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 10:59 | UID100007 | 146.105.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 10:45 | UID100008 | 223.116.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 06:55 | UID100009 | 244.244.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +6210.71 | 34176.73 | 17331.40 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −6254.37 | 34068.17 | 398.34 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −7655.48 | 40650.96 | 32017.50 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +9399.33 | 88337.87 | 71945.82 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −152.42 | 10730.42 | 40868.52 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +7756.32 | 72173.42 | 32690.42 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −4624.17 | 14016.97 | 79772.37 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −7405.46 | 18376.69 | 99532.95 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +2677.46 | 47170.69 | 77746.21 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −8662.88 | 95366.97 | 54970.67 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +9212.27 | 4864.72 | 78111.48 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −7001.40 | 8101.51 | 6681.44 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 693.1027 | 1956.1970 | 859.6982 | 10.3065 | 2109.4453 | 2026-04-01 04:00 |
| ETH | 8955.3425 | 7030.7057 | 623.6290 | 81.3603 | 2976.2016 | 2026-04-01 04:00 |
| USDT | 399.4385 | 7384.2548 | 137.2530 | 107.2037 | 7865.8921 | 2026-04-01 04:00 |
| SOL | 7515.0619 | 2723.7790 | 360.7140 | 493.5479 | 9101.8841 | 2026-04-01 04:00 |
| BNB | 6795.5645 | 8383.5253 | 469.1665 | 256.4113 | 1085.5565 | 2026-04-01 04:00 |
| AAPL/TOKEN | 1009.3618 | 1799.2422 | 15.7633 | 43.3279 | 3041.1084 | 2026-04-01 04:00 |
| GOLD/RWA | 4034.7360 | 3007.8296 | 827.1123 | 468.3120 | 6891.4963 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 5.0h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 3.7h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 4.0h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 4.0h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 3.3h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 4.7h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 2.9h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $5958.81 | 4.4431 | $2.2297 | $2.0289 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $85248.38 | 0.8987 | $6.1837 | $5.7589 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $91262.29 | 4.4930 | $2.0401 | $5.4688 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $43114.80 | 2.1764 | $5.2446 | $9.8571 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $85313.53 | 0.0683 | $6.9116 | $0.8891 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $26059.60 | 3.8153 | $4.4488 | $6.7333 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $21617.81 | 2.7819 | $3.2951 | $7.9884 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $37522.64 | 0.2830 | $1.5436 | $3.0688 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $91959.80 | 1.3512 | $8.6856 | $8.0035 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $72408.00 | 0.2794 | $0.4722 | $5.8215 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $89655.83 | 2.8456 | $6.8419 | $8.4679 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $9502.56 | 1.7318 | $4.4736 | $6.0879 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 49 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 42 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 20 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 4 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 36 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 133.133.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x68d9691ccca6e | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 19.251.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x78884250cc54d8 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 48,817 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 14,282 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 28,904 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 21,673 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 44,136 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 300 | $170174 | $1467.06 | 20% |
| #2 | UID100001 | 229 | $75116 | $4484.56 | 20% |
| #3 | UID100002 | 325 | $190234 | $1646.80 | 20% |
| #4 | UID100003 | 397 | $344143 | $3090.52 | 20% |
| #5 | UID100004 | 408 | $445399 | $117.04 | 20% |
| #6 | UID100005 | 525 | $125801 | $4904.85 | 20% |
| #7 | UID100006 | 138 | $410961 | $3597.96 | 20% |
| #8 | UID100007 | 459 | $399991 | $1831.89 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 7 | 1489 | $3402485 | 24.8% | $22000.09 | Active |
| AGT1001 | Agent B | Gold | 4 | 1716 | $383325 | 21.5% | $24999.56 | Active |
| AGT1002 | Agent C | Silver | 0 | 1156 | $4141718 | 21.5% | $22383.70 | Active |
| AGT1003 | Agent D | Platinum | 17 | 127 | $4447649 | 16.1% | $5862.67 | Active |
| AGT1004 | Agent E | Gold | 16 | 889 | $655842 | 17.8% | $31363.41 | Active |
| AGT1005 | Agent F | Silver | 15 | 751 | $419209 | 18.3% | $25078.19 | Active |
| AGT1006 | Agent G | Platinum | 2 | 1313 | $2277651 | 20.6% | $5756.79 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 793.6175 | 3511.8782 | 436.8655 | 116.8472 | 3669.7249 | $32,825,664 |
| ETH | 8389.3077 | 4628.5011 | 313.5883 | 239.0432 | 8352.3521 | $36,632,894 |
| USDT | 3867.4607 | 8145.4967 | 211.6073 | 271.3807 | 3384.5881 | $49,297,099 |
| SOL | 8521.3754 | 4700.7820 | 944.7741 | 20.8704 | 3037.2556 | $17,512,750 |
| BNB | 6972.3282 | 5966.7043 | 247.0708 | 26.5308 | 7757.7227 | $47,758,026 |
| AAPL/TOKEN | 2011.0324 | 3438.9155 | 954.5255 | 49.8244 | 7300.5589 | $45,313,145 |
| GOLD/RWA | 1740.7039 | 5602.0881 | 118.1968 | 53.8091 | 3492.9934 | $17,825,078 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 45,478 | $233,957,111 | $33452.32 | $14637.52 | $117485.37 |
| ETH/USDT | 23,938 | $336,420,219 | $2359.01 | $65161.36 | $17722.47 |
| SOL/USDT | 30,234 | $465,523,615 | $13197.32 | $46618.73 | $110263.90 |
| AAPL/TOKEN | 11,962 | $439,812,148 | $8180.92 | $64925.18 | $65634.15 |
| NVDA/TOKEN | 13,095 | $369,005,570 | $4105.17 | $34672.01 | $113028.61 |
| GOLD/RWA | 49,052 | $154,648,367 | $1483.84 | $63513.07 | $24909.06 |
| BTC/PERP | 22,315 | $216,144,339 | $48031.41 | $23724.46 | $80084.51 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $2.35B | $59.6M | $310K | Completed |
| 2026-04-01 | T+0 Daily | $2.81B | $54.7M | $283K | Completed |
| 2026-04-01 | T+0 Daily | $3.63B | $51.9M | $295K | Completed |
| 2026-04-01 | T+0 Daily | $3.06B | $55.8M | $333K | Completed |
| 2026-04-01 | T+0 Daily | $2.35B | $45.1M | $299K | Completed |
| 2026-04-01 | T+0 Daily | $2.82B | $56.6M | $347K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:35 | Admin_01 | Super Admin | User | Update | UID100000 | 5.64.x.x | Failed |
| 2026-04-01 22:35 | Admin_02 | Compliance | KYC | Approve | UID100001 | 117.246.x.x | Success |
| 2026-04-01 21:20 | Admin_03 | Finance | Trading | Reject | UID100002 | 52.130.x.x | Success |
| 2026-04-01 20:19 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 63.253.x.x | Success |
| 2026-04-01 19:45 | Admin_02 | Compliance | Finance | Enable | UID100004 | 139.185.x.x | Success |
| 2026-04-01 18:43 | Admin_03 | Finance | System | Delete | UID100005 | 205.172.x.x | Success |
| 2026-04-01 17:56 | Admin_01 | Super Admin | User | Export | UID100006 | 101.75.x.x | Success |
| 2026-04-01 16:36 | Admin_02 | Compliance | KYC | Update | UID100007 | 10.65.x.x | Success |
| 2026-04-01 15:28 | Admin_03 | Finance | Trading | Approve | UID100008 | 64.163.x.x | Failed |
| 2026-04-01 14:28 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 9.232.x.x | Success |
| 2026-04-01 13:15 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 235.27.x.x | Success |
| 2026-04-01 12:34 | Admin_03 | Finance | System | Enable | UID100011 | 187.100.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_lk9qzv7hpr... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_exn9mhi61s6... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_bibb2a4y18e... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_9htnk3y9m1... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |