Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 17:26 | UID100000 | 109.0.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 21:14 | UID100001 | 37.130.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 14:04 | UID100002 | 45.96.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 19:39 | UID100003 | 203.7.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 05:45 | UID100004 | 23.37.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 09:06 | UID100005 | 92.61.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 05:44 | UID100006 | 139.225.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 23:51 | UID100007 | 210.18.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 04:00 | UID100008 | 186.37.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 15:52 | UID100009 | 152.16.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +3454.57 | 49464.32 | 30526.25 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −3503.62 | 39614.86 | 23087.93 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −2360.08 | 12345.36 | 95168.53 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +3631.09 | 1648.32 | 13004.40 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −9188.78 | 3124.51 | 61996.72 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +5648.77 | 99922.83 | 85151.66 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −1405.78 | 99385.75 | 84942.03 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −5864.63 | 12167.67 | 97962.05 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +1011.66 | 24433.33 | 40183.43 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −7763.31 | 21144.62 | 34606.86 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +1029.76 | 67940.95 | 26280.13 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −3181.11 | 6431.55 | 5199.32 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 5348.2087 | 871.1629 | 850.9518 | 273.0155 | 7924.4244 | 2026-04-01 04:00 |
| ETH | 5060.1308 | 7433.2897 | 304.5460 | 143.4453 | 8637.1839 | 2026-04-01 04:00 |
| USDT | 3149.8131 | 6517.7982 | 155.5099 | 334.9997 | 6372.2075 | 2026-04-01 04:00 |
| SOL | 687.3751 | 4257.4893 | 320.5704 | 241.5484 | 1263.2407 | 2026-04-01 04:00 |
| BNB | 4806.0377 | 4249.4566 | 407.4440 | 206.5095 | 7335.6939 | 2026-04-01 04:00 |
| AAPL/TOKEN | 9132.5143 | 1913.0850 | 521.7941 | 385.1672 | 459.4513 | 2026-04-01 04:00 |
| GOLD/RWA | 2595.3031 | 8443.4584 | 728.0588 | 73.7414 | 3924.9889 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 3.9h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 2.3h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 2.7h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 4.3h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 3.1h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 2.5h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 2.7h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $18120.71 | 3.0717 | $3.4124 | $2.7846 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $94951.97 | 3.6159 | $4.8191 | $5.4673 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $46129.54 | 0.6172 | $1.5327 | $4.2604 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $81225.62 | 4.4616 | $0.1337 | $4.7664 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $91757.20 | 2.1649 | $6.0168 | $2.2348 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $10481.20 | 4.1007 | $1.8383 | $8.6311 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $49028.61 | 3.6278 | $6.3109 | $0.5950 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $15579.44 | 3.6653 | $6.1825 | $3.2324 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $77236.47 | 0.8854 | $1.5013 | $5.9117 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $15979.67 | 3.8915 | $5.0050 | $9.2540 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $65747.59 | 1.4725 | $3.2584 | $7.3908 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $3183.01 | 1.4190 | $8.3678 | $0.1561 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 30 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 2 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 7 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 18 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 11 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 143.141.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x9f70ef464caf58 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 232.100.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0xad722216593df8 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 37,711 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 49,768 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 4,677 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 8,672 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 11,861 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 458 | $416033 | $2472.39 | 20% |
| #2 | UID100001 | 510 | $20421 | $730.66 | 20% |
| #3 | UID100002 | 231 | $173441 | $96.78 | 20% |
| #4 | UID100003 | 336 | $136324 | $607.83 | 20% |
| #5 | UID100004 | 197 | $399303 | $908.79 | 20% |
| #6 | UID100005 | 394 | $241747 | $3381.71 | 20% |
| #7 | UID100006 | 303 | $61902 | $1157.68 | 20% |
| #8 | UID100007 | 463 | $216881 | $1070.50 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 0 | 1140 | $3537656 | 18.5% | $38141.65 | Active |
| AGT1001 | Agent B | Gold | 4 | 582 | $1370459 | 21.8% | $24320.95 | Active |
| AGT1002 | Agent C | Silver | 12 | 456 | $2581193 | 17.6% | $28887.55 | Active |
| AGT1003 | Agent D | Platinum | 13 | 1028 | $294847 | 15.6% | $49333.61 | Active |
| AGT1004 | Agent E | Gold | 17 | 654 | $3687336 | 24.1% | $25168.17 | Active |
| AGT1005 | Agent F | Silver | 11 | 1907 | $4494599 | 15.9% | $19592.96 | Active |
| AGT1006 | Agent G | Platinum | 11 | 785 | $1519325 | 16.2% | $29615.24 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 6994.7154 | 7180.2089 | 557.8202 | 18.3696 | 1692.4778 | $10,154,691 |
| ETH | 7378.7903 | 8730.3052 | 143.7721 | 251.7218 | 6346.7068 | $10,214,325 |
| USDT | 4482.8961 | 6254.6084 | 474.6860 | 112.0318 | 5286.3724 | $45,899,038 |
| SOL | 2790.7103 | 837.6920 | 227.3447 | 51.4794 | 3217.3079 | $30,507,842 |
| BNB | 1787.2402 | 150.1014 | 125.5473 | 463.4264 | 6183.2180 | $9,870,721 |
| AAPL/TOKEN | 2395.5747 | 8423.9308 | 851.9609 | 63.3469 | 86.7677 | $32,612 |
| GOLD/RWA | 6354.0582 | 7396.5168 | 990.9553 | 443.3553 | 1445.2827 | $38,016,324 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 49,711 | $268,142,660 | $20492.76 | $64255.68 | $120968.65 |
| ETH/USDT | 25,974 | $222,037,286 | $17383.44 | $32802.97 | $108338.62 |
| SOL/USDT | 20,670 | $416,970,652 | $10298.59 | $6170.82 | $27552.97 |
| AAPL/TOKEN | 36,778 | $158,436,128 | $11719.31 | $21667.79 | $80385.35 |
| NVDA/TOKEN | 725 | $71,250,847 | $46577.47 | $4124.84 | $96955.59 |
| GOLD/RWA | 45,317 | $337,061,655 | $10228.73 | $67191.46 | $91404.37 |
| BTC/PERP | 7,245 | $170,311,099 | $39251.92 | $63394.61 | $122311.00 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $3.75B | $53.4M | $314K | Completed |
| 2026-04-01 | T+0 Daily | $2.00B | $42.1M | $329K | Completed |
| 2026-04-01 | T+0 Daily | $2.17B | $51.3M | $322K | Completed |
| 2026-04-01 | T+0 Daily | $2.42B | $51.0M | $318K | Completed |
| 2026-04-01 | T+0 Daily | $2.67B | $47.9M | $340K | Completed |
| 2026-04-01 | T+0 Daily | $2.17B | $55.2M | $337K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:16 | Admin_01 | Super Admin | User | Update | UID100000 | 146.188.x.x | Failed |
| 2026-04-01 22:20 | Admin_02 | Compliance | KYC | Approve | UID100001 | 39.173.x.x | Success |
| 2026-04-01 21:36 | Admin_03 | Finance | Trading | Reject | UID100002 | 130.76.x.x | Success |
| 2026-04-01 20:19 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 90.196.x.x | Success |
| 2026-04-01 19:37 | Admin_02 | Compliance | Finance | Enable | UID100004 | 229.78.x.x | Success |
| 2026-04-01 18:40 | Admin_03 | Finance | System | Delete | UID100005 | 101.132.x.x | Success |
| 2026-04-01 17:58 | Admin_01 | Super Admin | User | Export | UID100006 | 162.253.x.x | Success |
| 2026-04-01 16:56 | Admin_02 | Compliance | KYC | Update | UID100007 | 111.100.x.x | Success |
| 2026-04-01 15:53 | Admin_03 | Finance | Trading | Approve | UID100008 | 229.78.x.x | Failed |
| 2026-04-01 14:16 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 234.226.x.x | Success |
| 2026-04-01 13:53 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 198.141.x.x | Success |
| 2026-04-01 12:43 | Admin_03 | Finance | System | Enable | UID100011 | 128.185.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_qqx189klj9g... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_pgn0z3zkspj... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_hp0fon367zq... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_9pmlx139mdm... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |